Ladder
12 ranked players · every kill is an ELO engagementSeason 1 · Autumn 2026 · ends 31 Dec| # | Player | Rank | ELO ▾ | K/D |
|---|---|---|---|---|
| #1 | Ascendant | 1221 | 2.22 | |
| #2 | Ascendant | 1218 | 1.22 | |
| #3 | Diamond | 1193 | 1.43 | |
| #4 | Diamond | 1160 | 1.16 | |
| #5 | Platinum | 1140 | 1.58 | |
| #6 | Platinum | 1124 | 1.27 | |
| #7 | Platinum | 1115 | 1.11 | |
| #8 | Gold | 1102 | 1.24 | |
| #9 | Gold | 1068 | 0.91 | |
| #10 | Silver | 1057 | 1.11 | |
| #11 | Silver | 960 | 0.47 | |
| #12 | Bronze | 938 | 0.30 |
+ 33 placed players inactive (no engagement in 14 days): play to get back on the ladder.