Players / HL2DM
crozi
Diamond1K Executioner.357 MarksmanBolt SniperOrb WizardMelee MenaceWicked SickGiant SlayerGrinder
#12
position
1194
ELO
1321
peak
—
7-day form
9314
kills
8735
deaths
1.07
K/D
36
best streak
Players / HL2DM
| Opponent | Meetings | Wins | Losses | WR |
|---|---|---|---|---|
| 5 | 5 | 0 | 100% | |
| 8 | 8 | 0 | 100% | |
| 5 | 5 | 0 | 100% | |
| 7 | 7 | 0 | 100% | |
| 11 | 11 | 0 | 100% | |
| 11 | 11 | 0 | 100% | |
| 8 | 8 | 0 | 100% | |
| 54 | 51 | 3 | 94% | |
| 14 | 13 | 1 | 93% | |
| 13 | 12 | 1 | 92% | |
| 11 | 10 | 1 | 91% | |
| 53 | 47 | 6 | 89% | |
| 8 | 7 | 1 | 88% | |
| 8 | 7 | 1 | 88% | |
| 22 | 19 | 3 | 86% | |
| 14 | 12 | 2 | 86% | |
| 27 | 23 | 4 | 85% | |
| 31 | 26 | 5 | 84% | |
| 29 | 24 | 5 | 83% | |
| 63 | 52 | 11 | 83% | |
| 17 | 14 | 3 | 82% | |
| 11 | 9 | 2 | 82% | |
| 11 | 9 | 2 | 82% | |
| 16 | 13 | 3 | 81% | |
| 52 | 42 | 10 | 81% | |
| 5 | 4 | 1 | 80% | |
| 22 | 17 | 5 | 77% | |
| 17 | 13 | 4 | 76% | |
| 29 | 22 | 7 | 76% | |
| 8 | 6 | 2 | 75% | |
| 124 | 93 | 31 | 75% | |
| 8 | 6 | 2 | 75% | |
| 59 | 44 | 15 | 75% | |
| 52 | 38 | 14 | 73% | |
| 270 | 195 | 75 | 72% | |
| 115 | 83 | 32 | 72% | |
| 21 | 15 | 6 | 71% | |
| 7 | 5 | 2 | 71% | |
| 14 | 10 | 4 | 71% | |
| 106 | 74 | 32 | 70% | |
| 67 | 46 | 21 | 69% | |
| 259 | 176 | 83 | 68% | |
| 385 | 257 | 128 | 67% | |
| 15 | 10 | 5 | 67% | |
| 15 | 10 | 5 | 67% | |
| 20 | 13 | 7 | 65% | |
| 362 | 235 | 127 | 65% | |
| 17 | 11 | 6 | 65% | |
| 419 | 271 | 148 | 65% | |
| 73 | 47 | 26 | 64% | |
| 125 | 80 | 45 | 64% | |
| 185 | 118 | 67 | 64% | |
| 11 | 7 | 4 | 64% | |
| 38 | 24 | 14 | 63% | |
| 122 | 77 | 45 | 63% | |
| 43 | 27 | 16 | 63% | |
| 8 | 5 | 3 | 62% | |
| 126 | 78 | 48 | 62% | |
| 81 | 49 | 32 | 60% | |
| 105 | 62 | 43 | 59% | |
| 51 | 30 | 21 | 59% | |
| 65 | 38 | 27 | 58% | |
| 14 | 8 | 6 | 57% | |
| 7 | 4 | 3 | 57% | |
| 28 | 16 | 12 | 57% | |
| 7 | 4 | 3 | 57% | |
| 21 | 12 | 9 | 57% | |
| 1063 | 603 | 460 | 57% | |
| 30 | 17 | 13 | 57% | |
| 138 | 78 | 60 | 57% | |
| 116 | 65 | 51 | 56% | |
| 25 | 14 | 11 | 56% | |
| 9 | 5 | 4 | 56% | |
| 91 | 50 | 41 | 55% | |
| 11 | 6 | 5 | 55% | |
| 94 | 51 | 43 | 54% | |
| 1423 | 772 | 651 | 54% | |
| 402 | 217 | 185 | 54% | |
| 13 | 7 | 6 | 54% | |
| 121 | 65 | 56 | 54% | |
| 32 | 17 | 15 | 53% | |
| 763 | 405 | 358 | 53% | |
| 52 | 27 | 25 | 52% | |
| 104 | 53 | 51 | 51% | |
| 112 | 57 | 55 | 51% | |
| 130 | 66 | 64 | 51% | |
| 176 | 88 | 88 | 50% | |
| 6 | 3 | 3 | 50% | |
| 56 | 28 | 28 | 50% | |
| 413 | 205 | 208 | 50% | |
| 191 | 93 | 98 | 49% | |
| 198 | 96 | 102 | 48% | |
| 33 | 16 | 17 | 48% | |
| 33 | 16 | 17 | 48% | |
| 154 | 73 | 81 | 47% | |
| 57 | 27 | 30 | 47% | |
| 277 | 131 | 146 | 47% | |
| 112 | 52 | 60 | 46% | |
| 181 | 84 | 97 | 46% | |
| 13 | 6 | 7 | 46% | |
| 13 | 6 | 7 | 46% | |
| 237 | 107 | 130 | 45% | |
| 208 | 93 | 115 | 45% | |
| 187 | 83 | 104 | 44% | |
| 34 | 15 | 19 | 44% | |
| 48 | 21 | 27 | 44% | |
| 267 | 114 | 153 | 43% | |
| 2669 | 1130 | 1539 | 42% | |
| 82 | 34 | 48 | 41% | |
| 59 | 24 | 35 | 41% | |
| 32 | 13 | 19 | 41% | |
| 688 | 279 | 409 | 41% | |
| 5 | 2 | 3 | 40% | |
| 191 | 75 | 116 | 39% | |
| 259 | 101 | 158 | 39% | |
| 18 | 7 | 11 | 39% | |
| 13 | 5 | 8 | 38% | |
| 255 | 93 | 162 | 36% | |
| 218 | 79 | 139 | 36% | |
| 712 | 258 | 454 | 36% | |
| 64 | 23 | 41 | 36% | |
| 195 | 70 | 125 | 36% | |
| 50 | 17 | 33 | 34% | |
| 37 | 12 | 25 | 32% | |
| 89 | 27 | 62 | 30% | |
| 54 | 16 | 38 | 30% | |
| 7 | 2 | 5 | 29% | |
| 27 | 7 | 20 | 26% | |
| 54 | 14 | 40 | 26% | |
| 124 | 29 | 95 | 23% | |
| 57 | 12 | 45 | 21% | |
| 7 | 0 | 7 | 0% |
| 1130 kills | |
| 772 kills | |
| 603 kills | |
| 405 kills | |
| 279 kills |
| 1539 deaths | |
| 651 deaths | |
| 460 deaths | |
| 454 deaths | |
| 409 deaths |
| Map | Kills | Deaths | K/D |
|---|---|---|---|
| dm_17_longestyard_b5 | 633 | 440 | 1.44 |
| dm_katsura_r1 | 475 | 478 | 0.99 |
| dm_tigcrik_r2 | 458 | 457 | 1.00 |
| dm_lostarena_night_rc1 | 499 | 404 | 1.24 |
| aim_arena_reloaded | 380 | 353 | 1.08 |
| dm_lostvillage_sf_b4 | 330 | 241 | 1.37 |
| Weapon | Kills | Accuracy | HS% |
|---|---|---|---|
| Shotgun | 3331 | 15% | 3% |
| .357 Magnum | 1648 | 42% | 44% |
| Physics | 1109 | — | — |
| Crossbow | 902 | 31% | — |
| RPG | 800 | — | — |
| SMG | 494 | 30% | 37% |
| Grenade | 449 | — | — |
| AR2 Orb | 337 | — | — |
| AR2 Pulse Rifle | 276 | 27% | 41% |
| Stunstick | 140 | — | — |
| 9mm Pistol | 21 | 25% | 48% |
| SLAM | 8 | — | — |
| Crowbar | 5 | — | — |
| other | 1 | — | — |
| Killer | Victim | When | |
|---|---|---|---|
| ▼ | 天 prod1gy 天 | crozi | 7 d ago |
| ▼ | 天 prod1gy 天 | crozi | 7 d ago |
| ▲ | crozi | 天 prod1gy 天 | 7 d ago |
| ▲ | crozi | 天 prod1gy 天 | 7 d ago |
| ▲ | crozi | 天 prod1gy 天 | 7 d ago |
| ▼ | 天 prod1gy 天 | crozi | 7 d ago |
| ▲ | crozi | 天 prod1gy 天 | 7 d ago |
| ▼ | 天 prod1gy 天 | crozi | 7 d ago |
| ▲ | crozi | 天 prod1gy 天 | 7 d ago |
| ▲ | crozi | 天 prod1gy 天 | 7 d ago |
| ▲ | crozi | 天 prod1gy 天 | 7 d ago |
| ▲ | crozi | 天 prod1gy 天 | 7 d ago |
| ▲ | crozi | 天 prod1gy 天 | 7 d ago |
| ▼ | 天 prod1gy 天 | crozi | 7 d ago |
| ▲ | crozi | 天 prod1gy 天 | 7 d ago |