#59
position
1055
ELO
1206
peak
—
7-day form
2296
kills
2693
deaths
0.85
K/D
9
best streak
| Opponent | Meetings | Wins | Losses | WR |
|---|---|---|---|---|
| 16 | 15 | 1 | 94% | |
| 11 | 10 | 1 | 91% | |
| 7 | 6 | 1 | 86% | |
| 18 | 15 | 3 | 83% | |
| 35 | 28 | 7 | 80% | |
| 5 | 4 | 1 | 80% | |
| 47 | 37 | 10 | 79% | |
| 14 | 11 | 3 | 79% | |
| 8 | 6 | 2 | 75% | |
| 19 | 13 | 6 | 68% | |
| 9 | 6 | 3 | 67% | |
| 6 | 4 | 2 | 67% | |
| 12 | 8 | 4 | 67% | |
| 107 | 70 | 37 | 65% | |
| 20 | 13 | 7 | 65% | |
| 40 | 26 | 14 | 65% | |
| 141 | 89 | 52 | 63% | |
| 94 | 59 | 35 | 63% | |
| 24 | 15 | 9 | 62% | |
| 5 | 3 | 2 | 60% | |
| 65 | 38 | 27 | 58% | |
| 7 | 4 | 3 | 57% | |
| 121 | 66 | 55 | 55% | |
| 36 | 19 | 17 | 53% | |
| 35 | 18 | 17 | 51% | |
| 102 | 52 | 50 | 51% | |
| 116 | 59 | 57 | 51% | |
| 126 | 63 | 63 | 50% | |
| 6 | 3 | 3 | 50% | |
| 34 | 17 | 17 | 50% | |
| 20 | 10 | 10 | 50% | |
| 24 | 11 | 13 | 46% | |
| 11 | 5 | 6 | 45% | |
| 157 | 69 | 88 | 44% | |
| 16 | 7 | 9 | 44% | |
| 1063 | 460 | 603 | 43% | |
| 217 | 93 | 124 | 43% | |
| 73 | 31 | 42 | 42% | |
| 158 | 67 | 91 | 42% | |
| 43 | 18 | 25 | 42% | |
| 372 | 150 | 222 | 40% | |
| 30 | 12 | 18 | 40% | |
| 191 | 76 | 115 | 40% | |
| 70 | 27 | 43 | 39% | |
| 39 | 15 | 24 | 38% | |
| 69 | 26 | 43 | 38% | |
| 72 | 27 | 45 | 38% | |
| 252 | 88 | 164 | 35% | |
| 119 | 41 | 78 | 34% | |
| 299 | 91 | 208 | 30% | |
| 31 | 6 | 25 | 19% |
| 460 kills | |
| 150 kills | |
| 93 kills | |
| 91 kills | |
| 89 kills |
| 603 deaths | |
| 222 deaths | |
| 208 deaths | |
| 164 deaths | |
| 124 deaths |
| Map | Kills | Deaths | K/D |
|---|---|---|---|
| dm_lostarena_night_rc1 | 161 | 200 | 0.81 |
| dm_lostvillage_sf_b4 | 114 | 127 | 0.90 |
| dm_airfusion_night_b6 | 102 | 111 | 0.92 |
| dm_bloodrun_efps_b4 | 111 | 100 | 1.11 |
| dm_tigcrik_r2 | 91 | 118 | 0.77 |
| dm_stronghold_b2 | 83 | 85 | 0.98 |
| Weapon | Kills | Accuracy | HS% |
|---|---|---|---|
| Shotgun | 765 | 10% | 2% |
| Grenade | 359 | — | — |
| .357 Magnum | 330 | 34% | 32% |
| SMG | 274 | 25% | 31% |
| Physics | 233 | — | — |
| Crossbow | 99 | 28% | — |
| AR2 Pulse Rifle | 88 | 24% | 27% |
| RPG | 80 | — | — |
| Stunstick | 38 | — | — |
| AR2 Orb | 27 | — | — |
| SLAM | 5 | — | — |
| 9mm Pistol | 0 | 100% | — |
| Killer | Victim | When | |
|---|---|---|---|
| ▼ | crozi | Bitter_Mad | 14 d ago |
| ▼ | crozi | Bitter_Mad | 14 d ago |
| ▼ | DNTT | Bitter_Mad | 14 d ago |
| ▲ | Bitter_Mad | Maudit | 14 d ago |
| ▼ | Maudit | Bitter_Mad | 14 d ago |
| ▼ | crozi | Bitter_Mad | 14 d ago |
| ▲ | Bitter_Mad | DNTT | 14 d ago |
| ▲ | Bitter_Mad | DNTT | 14 d ago |
| ▲ | Bitter_Mad | DNTT | 14 d ago |
| ▲ | Bitter_Mad | Maudit | 14 d ago |
| ▼ | DNTT | Bitter_Mad | 14 d ago |
| ▲ | Bitter_Mad | Maudit | 14 d ago |
| ▼ | DNTT | Bitter_Mad | 14 d ago |
| ▼ | crozi | Bitter_Mad | 14 d ago |
| ▲ | Bitter_Mad | Maudit | 14 d ago |